Huawei Honor 8 - Specification
Screen Size | 5.20-inch |
Resolution | 1080x1920 pixels |
Storage | 32GB |
Processor | 1.8 GHz |
RAM | 3GB |
Rear Camera | 12-megapixel |
Front Camera | 8-megapixel |
OS | Android 6.0 |
Battery Capacity | 3000mAh |
GENERAL
Release date | July 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 145.50 x 71.00 x 7.45 |
Weight (g) | 153.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.20 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 423 |
HARDWARE
Processor | 1.8 GHz Octa-core |
Processor make | Kirin 950 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 12-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
SOFTWARE
Operating System | Android 6.0 |
Skin | Emotion UI 4.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Error or missing information? Let us know by comments below↓
Comments
Post a Comment
Add Your Comment, We'll Reply ASAP