Quick Specification:
| Screen Size | 5.50-inch |
| Resolution | 1080x1920 pixels |
| Storage | 64GB |
| Processor | 1.6 GHz |
| RAM | 6GB |
| Rear Camera | 16-megapixel |
| Front Camera | 8-megapixel |
| OS | Android 6.0.1 |
| Battery Capacity | 3000mAh |
GENERAL
| Release date | June 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 152.70 x 74.70 x 7.35 |
| Weight (g) | 158.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | Graphite, Soft Gold |
| SAR value | 0.783999979496 |
DISPLAY
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 401 |
HARDWARE
| Processor | 1.6 GHz Quad-core |
| Processor make | Qualcomm Snapdragon 820 |
| RAM | 6GB |
| Internal storage | 64GB |
| Expandable storage | No |
CAMERA
| Rear camera | 16-megapixel |
| Flash | Yes |
| Front camera | 8-megapixel |
SOFTWARE
| Operating System | Android 6.0.1 |
| Skin | OxygenOS 3.1.1 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | Yes |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Any missing information? Let us know by comments!
Comments
Post a Comment
Add Your Comment, We'll Reply ASAP