The Xiaomi Mi 5s Plus 4GB RAM/ 64GB storage variant on the other hand has been priced at CNY 2,299 (roughly INR 22,900), while the 6GB RAM/ 128GB storage variant has been priced at CNY 2,599 (roughly INR 26,000). This will be available in four colours variants - Gold, Rose Gold, Silver, and White.
Specification
Screen Size | 5.70-inch |
Resolution | 1080x1920 pixels |
Storage | 64GB/128GB |
Processor | 2.35 GHz |
RAM | 4GB/6 GB |
Rear Camera | 13-megapixel |
Front Camera | 4-megapixel |
OS | Android |
Battery Capacity | 3800mAh |
Xiaomi Mi 5s Plus detailed specifications
GENERAL
Release date | September 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 154.60 x 77.70 x 7.95 |
Weight (g) | 168.00 |
Battery capacity (mAh) | 3800 |
Removable battery | No |
Colours | Gold, Dark Grey, Silver, Rose Gold |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.70 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 386 |
HARDWARE
Processor | 2.35 GHz Quad-core |
Processor make | Qualcomm Snapdragon 821 |
RAM | 4GB/6GB |
Internal storage | 64GB/128GB |
Expandable storage | No |
CAMERA
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 4-megapixel |
SOFTWARE
Operating System | Android |
Skin | MIUI |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
Error or missing information ? Please let us by comment section below↓
Comments
Post a Comment
Add Your Comment, We'll Reply ASAP