Key Specs
Full Specifications Below
Screen Size | 6.40-inch |
Resolution | 1080x2040 pixels |
Storage | 128GB |
Processor | quad-core |
RAM | 4GB |
Rear Camera | 16-megapixel |
Front Camera | 5-megapixel |
OS | Android 6.0 |
Battery Capacity | 4400mAh |
Full Specification
GENERAL
Release date | October 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 158.80 x 81.90 x 7.90 |
Weight (g) | 209.00 |
Battery capacity | 4400 mAh |
Removable battery | No |
Colours | Black, Gold |
SAR value | NA |
DISPLAY
Screen size (inches) | 6.40 |
Touchscreen | Yes |
Resolution | 1080x2040 pixels |
Pixels per inch (PPI) | 362 |
HARDWARE
Processor | quad-core |
Processor make | Qualcomm Snapdragon 821 |
RAM | 4GB |
Internal storage | 128GB |
Expandable storage | No |
CAMERA
Rear camera | 16-megapixel (Maybe) |
Flash | Yes |
Front camera | 5-megapixel (Maybe) |
SOFTWARE
Operating System | Android 6.0 |
Skin | MIUI 8 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
Error of missing information ? Let us know by comments below↓
Comments
Post a Comment
Add Your Comment, We'll Reply ASAP