The Lenovo K6 series, the new entry-level series, comes in three models: the most affordable Lenovo K6, the K6 Power with larger battery, and the K6 Note with its larger display. let's take a look to Lenovo K6 specifications.
Quick Specification
| Screen Size | 5.20-inch |
| Resolution | 1080x1920 pixels |
| Storage | 16GB |
| Processor | 1.4GHz octa-core |
| RAM | 2GB |
| Rear Camera | 13-megapixel |
| Front Camera | 8-megapixel |
| OS | Android 6.0.1 |
| Battery Capacity | 3000mAh |
Full Specification
GENERAL
| Release date | September 2016 |
| Form factor | Touchscreen |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.20 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
HARDWARE
| Processor | 1.4GHz octa-core |
| Processor make | Qualcomm Snapdragon 430 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
CAMERA
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 8-megapixel |
SOFTWARE
| Operating System | Android 6.0.1 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| SIM 2 |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Comments
Post a Comment
Add Your Comment, We'll Reply ASAP