| Screen Size | 5.50-inch | 
| Resolution | 1080x1920 pixels | 
| Storage | 16GB | 
| Processor | 1.8GHz octa-core | 
| RAM | 3GB | 
| Rear Camera | 13-megapixel | 
| Front Camera | 5-megapixel | 
| OS | Android 6.0 | 
| Battery Capacity | 4000mAh | 
|  | 
| Meizu M5 Note | 
GENERAL
| Release date | December 2016 | 
| Form factor | Touchscreen | 
| Dimensions (mm) | 153.60 x 75.80 x 8.15 | 
| Weight (g) | 175.00 | 
| Battery capacity (mAh) | 4000 | 
| Removable battery | No | 
| Colours | Grey, Silver, Champagne Gold, Blue | 
| SAR value | NA | 
DISPLAY
| Screen size (inches) | 5.50 | 
| Touchscreen | Yes | 
| Resolution | 1080x1920 pixels | 
HARDWARE
| Processor | 1.8GHz octa-core | 
| Processor make | MediaTek Helio P10 | 
| RAM | 3GB | 
| Internal storage | 16GB | 
| Expandable storage | Yes | 
| Expandable storage type | microSD | 
| Expandable storage up to (GB) | 128 | 
CAMERA
| Rear camera | 13-megapixel | 
| Flash | Yes | 
| Front camera | 5-megapixel | 
SOFTWARE
| Operating System | Android 6.0 | 
| Skin | Flyme OS 6 | 
CONNECTIVITY
| Wi-Fi | Yes | 
| Wi-Fi standards supported | 802.11 a/b/g/n | 
| GPS | Yes | 
| Bluetooth | Yes, v 4.10 | 
| NFC | No | 
| Infrared | No | 
| USB OTG | No | 
| Headphones | 3.5mm | 
| FM | No | 
| Number of SIMs | 2 | 
| SIM 1 | |
| 3G | No | 
| 4G/ LTE | Yes | 
| Supports 4G in India (Band 40) | No | 
| SIM 2 | |
| 3G | No | 
| 4G/ LTE | Yes | 
| Supports 4G in India (Band 40) | No | 
SENSORS
| Compass/ Magnetometer | No | 
| Proximity sensor | Yes | 
| Accelerometer | Yes | 
| Ambient light sensor | Yes | 
| Gyroscope | No | 
| Barometer | No | 
| Temperature sensor | No | 
|  | 
| Source | 

Comments
Post a Comment
Add Your Comment, We'll Reply ASAP