The Samsung Galaxy C9 Pro have a 6.0 inches (15.24 cm), Full HD, 367 PPI, Super AMOLED display and runs on Android v6.0 (Marshmallow) operating system. The device is powered by a Octa core (1.95 GHz, Quad core, Cortex A72 + 1.44 GHz, Quad core, Cortex A53) processor paired with 6 GB of RAM. As far as the battery is concerned it has 4,000 mAh, Fast Charging, USB Type-C port. Over that, as far as the rear camera is concerned this mobile has a sensor and the front snapper is powered by a sensor.
|  | 
| Samsung C9 Pro - ©Shoutxp | 
GENERAL
| Release date | October 2016 | 
| Form factor | Touchscreen | 
| Dimensions (mm) | 169.90 x 80.70 x 6.90 | 
| Weight (g) | 189.00 | 
| Battery capacity (mAh) | 4000 | 
| Removable battery | No | 
| Colours | Gold, Rose Gold | 
| SAR value | NA | 
DISPLAY
| Screen size (inches) | 6.00 | 
| Touchscreen | Yes | 
| Resolution | 1080x1920 pixels | 
HARDWARE
| Processor | 1.44GHz octa-core | 
| Processor make | Qualcomm Snapdragon 653 | 
| RAM | 6GB | 
| Internal storage | 64GB | 
| Expandable storage | Yes | 
| Expandable storage type | microSD | 
| Expandable storage up to (GB) | 256 | 
CAMERA
| Rear camera | 16-megapixel | 
| Flash | Yes | 
| Front camera | 16-megapixel | 
SOFTWARE
| Operating System | Android 6.0 | 
CONNECTIVITY
| Wi-Fi | Yes | 
| Wi-Fi standards supported | 802.11 a/b/g/n | 
| GPS | Yes | 
| Bluetooth | Yes, v 4.20 | 
| NFC | No | 
| Infrared | No | 
| USB OTG | Yes | 
| Headphones | 3.5mm | 
| FM | No | 
| Number of SIMs | 2 | 
| SIM 1 | 
| SIM Type | Nano-SIM | 
| GSM/CDMA | GSM | 
| 3G | No | 
| 4G/ LTE | Yes | 
| Supports 4G in India (Band 40) | No | 
| SIM 2 | 
| SIM Type | Nano-SIM | 
| GSM/CDMA | GSM | 
| 3G | No | 
| 4G/ LTE | Yes | 
| Supports 4G in India (Band 40) | No | 
SENSORS
| Compass/ Magnetometer | Yes | 
| Proximity sensor | Yes | 
| Accelerometer | Yes | 
| Ambient light sensor | Yes | 
| Gyroscope | Yes | 
| Barometer | No | 
| Temperature sensor | No | 
 
 
Comments
Post a Comment
Add Your Comment, We'll Reply ASAP